Works /
Collections of play and experimental AI
Side projects where curiosity leads. Each experiment pushes a boundary — generative visuals, AI-assisted interfaces, or tools built just to see what happens when design meets code without constraints.
| Image | Name | Type | Date |
|---|---|---|---|
| Moodboard Generator | AI Tool | May 2026 | |
| Type Noise | Generative Art | Apr 2026 | |
| Palette.ai | Prototype | Apr 2026 | |
| Grid Ghost | Motion | Mar 2026 | |
| Whisper UI | Voice Interface | Mar 2026 |
Collections of client and studio projects
Real briefs, real stakes. A selection of work delivered for clients and studios — from brand identity to full product design — each shaped by close collaboration and a drive for clarity.
| Image | Name | Type | Date |
|---|---|---|---|
| DM2I Kakemono | AI and Dataviz | Apr 2026 | |
| DM2I Website | Data and web development | Apr 2026 | |
| OSINT | Game development | Mar 2026 | |
| IPSSI Store | E-Commerce development | Jun 2026 | |
| ATECA | Web design and development | Feb 2025 | |
From idea to execution, each project is shaped with clarity, intention, and attention to detail — balancing creativity and technical precision. Open to all new professional opportunity and collaboration.
📍 Bordeaux, France –
everywhere remotely.